Essentials
$14.99 per month
Clinical tools, no AI. For public health and anyone whose governance says no.
Start 14-day trialPricing
Both plans give you every calculator, every screening tool and every reference. Essentials stops there, on purpose. Pro adds the AI features. Every plan starts with a 14-day free trial.
$14.99 per month
Clinical tools, no AI. For public health and anyone whose governance says no.
Start 14-day trial$79 per month
For individual APDs. Everything in Essentials, plus AI.
Start 14-day trialWorking in a team or a department? Team is $69 per user per month with a five-user minimum, and adds shared caseloads, an admin dashboard and analytics on top of everything in Pro. Talk to us.
Data handling
The application and its database run in Sydney on both plans. The difference is what happens when you use an AI feature.
There are no AI features on this plan, so nothing is sent to an AI provider. That is a property of the software, not a setting: an Essentials account has no path to an overseas service. If your information governance team needs a tool that keeps patient data onshore, this is the plan to put in front of them.
AI features are processed by services in the United States. Dictation audio and the text sent for AI processing leave Australia. Free-text is redacted on our Australian server before any AI call, but the redacted content still crosses the border. Everything else — your records, your calculations, your files — stays in Sydney.
Compare
| Feature | Essentials | Pro |
|---|---|---|
| Every clinical calculator Energy, protein, fluid, BMI z-score, renal, TPN, enteral feed, micronutrient, nitrogen balance, carb counter, wound, malnutrition coding and more | Included | Included |
| Screening tools MST, NRS-2002, SGA, STAMP, GLIM | Included | Included |
| Refeeding syndrome risk Adult, paediatric and eating-disorder pathways | Included | Included |
| Women’s health screening SCOFF, PBAC, Greene Climacteric, RATE, Rotterdam (PCOS / PMOS) | Included | Included |
| Saved calculator workflows | Included | Included |
| Feature | Essentials | Pro |
|---|---|---|
| Australian Food Composition Database FSANZ AFCD Release 3 | Included | Included |
| Enteral and ONS product catalogue | Included | Included |
| IDDSI framework reference | Included | Included |
| Nutrient reference values and interactions | Included | Included |
| Clinical protocols library | Included | Included |
| Feature | Essentials | Pro |
|---|---|---|
| Patient records, goals and intake | Included | Included |
| Food diary and reminders Email reminders and a patient logging link | Included | Included |
| Priority caseload view | Included | Included |
| Practice-management integrations Halaxy, Cliniko, Splose | Included | Included |
| Audit log | Included | Included |
| Feature | Essentials | Pro |
|---|---|---|
| NDIS nutrition and enteral plans | Included | Included |
| NDIS funding wizard, training matrix, incidents | Included | Included |
| CPD hub, supervision and mentorship | Included | Included |
| NDIS report writer AI-drafted | Not included | Included |
| NDIS meal-prep calculator AI-generated prep plans | Not included | Included |
| Feature | Essentials | Pro |
|---|---|---|
| Clinical workflow with AI assistance Assessment, PES statements, interventions, monitoring | Not included | Included |
| Dictation and progress notes Voice to structured clinical note | Not included | Included |
| Ward round live dictation | Not included | Included |
| GP letters and correspondence | Not included | Included |
| Meal plans and meal analysis | Not included | Included |
| Patient education handouts Including illustrations and translation | Not included | Included |
| Food photo analysis | Not included | Included |
| AI clinical chat | Not included | Included |
| Discharge planning | Not included | Included |
| Enquiry responder | Not included | Included |
| Feature | Essentials | Pro |
|---|---|---|
| Hosted in Australia Application and database in Sydney | Included | Included |
| No patient data sent overseas Essentials has no AI features, so no code path sends anything to an overseas provider. Pro uses AI services in the United States; dictation audio and the text sent for AI processing leave Australia. | Included | Not included |
| Identifiers removed before AI processing Applies to Pro. Free-text is redacted on the Australian server before any AI call. | Not included | Included |
Moving from a public health role into private practice? Your account and your saved work come with you — switch to Pro from your billing settings whenever you are ready.